ALL MATERIAL COPYRIGHT KEVIN SCOTT 2011. LINKS TO THIS SITE ARE WELCOME BUT DO NOT COPY MATERIAL FROM THIS SITE TO ANY OTHER WEBPAGE.
If you find this site useful, please support it by making a donation of $1 to help maintain and develop it. Click on the PAYPAL DONATE button to do this safely. But there is no obligation - please avail yourself of the information and facilities of the site at no charge.
Density ( g.cm-3 ) | 5.59 |
Melting Point ( °C ) | 445, 455, 457 deg C (variously reported) |
Boiling Point: | 1550°C ( 2822°F ), 1547 (variously reported) |
Young’s Modulus (GPa) | 20 |
Poissons Ratio | 0.4 |
Co-Efficient of Thermal Expansion ( /°C) at 20°C | 31x10-6 |
Dielectric Constant | 12.3 at 1MHz |
Refractive Index | 1.98 at 10µm 2.02 at 1µm |
Maximum Recommended Service Temperature (°C) | 200 |
Molecular formula | AgCl |
Molar mass | 143.32 g mol-1 |
Appearance | White Solid, a dry, white, non-hygroscopic powder. |
Density | 5.56 g/cm3 |
Melting point | 457 °C |
Boiling point | 1547 °C |
Solubility in water | 520 µg/100 g at 50 °C (.00089g / Litre @ 10°C) (.021g / Litre @ 100°C) variously reported |
Solubility | insoluble in alcohol, dilute acid soluble in ammonia, concentrated sulphuric acid, alkali cyanide, NH4CO3, KBr, sodium thiosulphate |
Refractive index (nD) | 2.071 |
Crystal structure | halite |
Std enthalpy of | |
formation ?fHo298 | -127.01 kJ mol-1 |
Standard molar | |
entropy So298 | 96.25 J mol-1 K-1 |
Synonyms: | AgCl, Cerargyrite, Chlorargyrite, Horn Silver, Silver(I)Chloride. |
Formula Weight: | 143.32 grams/Mol -- (AgCl contains 75.25% Silver) |
Shelf Life: Indefinite. | |
light sensitivity | very sensitive to in ultraviolet or sunlight, turning purple, then black |